Savings & CD Rates
| Checking and Savings Accounts | ||||
| Annual Percentage Yield (APY) | Interest Rate |
Minimum Balance to Open Account |
Minimum Balance to Earn APY |
|
|---|---|---|---|---|
| Free Rewards Checking1 | 4.01% | 3.94% | $100.00 | $0.01 - $25,000.00 |
| 0.25% | 0.25% | $100.00 | $25,000.01 and Over | |
| DBK Checking | 0.10% | 0.10% | $100.00 | $0.01 and Over |
| Statement or Passbook Savings | 0.50% | 0.50% | $1.00 | $10,000 and Over |
| 0.25% | 0.25% | $1.00 | $2,500 - $9,999.99 | |
| 0.10% | 0.10% | $1.00 | $0.01 - $2,499.99 | |
| Certificate of Deposit or IRA Certificate of Deposit2 | ||||
| Annual Percentage Yield (APY) | Interest Rate |
Minimum Balance to Open Account |
Minimum Balance to Earn APY |
|
| 91 Day | 1.25% | 1.24% | $500.00 | $0.01 |
| 6 Month | 1.75% | 1.74% | $500.00 | $0.01 |
| 1 Year | 1.75% | 1.74% | $500.00 | $0.01 |
| 1½ Year | 2.00% | 1.98% | $500.00 | $0.01 |
| 2½ Year | 2.25% | 2.23% | $500.00 | $0.01 |
| 3 Year | 2.50% | 2.47% | $500.00 | $0.01 |
| 5 Year | 3.25% | 3.20% | $500.00 | $0.01 |
| Limited Time Offer | ||||
| 9 and 12 month CD special | 2.50% | 2.47% | $500.00 | $0.01 |
| Money Market Accounts | ||||
| Annual Percentage Yield (APY) | Interest Rate |
Minimum Balance to Open Account |
Minimum Balance to Earn APY |
|
| Index Money Market Account | 2.50% | 2.47% | $100.00 | $500,000 and Over |
| 2.50% | 2.47% | $100.00 | $250,000 - $499,999.99 | |
| 2.50% | 2.47% | $100.00 | $100,000 - $249,999.99 | |
| 1.75% | 1.74% | $100.00 | $50,000 - $99,999.99 | |
| 1.00% | 1.00% | $100.00 | $25,000 - $49,999.99 | |
| 0.75% | 0.75% | $100.00 | $0.01 - $24,999.99 | |
| Money Market IRA | 2.50% | 2.47% | $25.00 | $500,000 and Over |
| 2.50% | 2.47% | $25.00 | $100,000 - $499,999.99 | |
| 1.75% | 1.74% | $25.00 | $50,000 - $99,999.99 | |
| 1.00% | 1.00% | $25.00 | $5,000 - $49,999.99 | |
| 0.75% | 0.75% | $25.00 | $0.01 - $4,999.99 | |
| Money Market | 2.50% | 2.47% | $1,000.00 | $100,000 and Over |
| 1.75% | 1.74% | $1,000.00 | $50,000 - $99,999.99 | |
| 1.00% | 1.00% | $1,000.00 | $5,000 - $49,999.99 | |
| 0.75% | 0.75% | $1,000.00 | $0.01 - $4,999.99 | |
| Savings and Certificate Accounts | ||||
| Annual Percentage Yield (APY) | Interest Rate |
Minimum Balance to Open Account |
Minimum Balance to Earn APY |
|
| DBK Online Savings | 3.00% | 2.96% | $1.00 | $0.01 |
| 4 month Online CD | 3.30% | 3.25% | $500.00 | $0.01 |
| Annual Percentage Yields (APYs) accurate as of Monday, December 29, 2008; rates are subject to change without notice; | ||||
| fees and withdrawals could reduce earnings on accounts. A penalty may be imposed for early withdrawal from a | ||||
| Certificate of Deposit (CD) account. All accounts except CDs are variable interest rate accounts and the interest | ||||
| rate may change at any time. The minimum balance tiers to earn the APY stated on this rate sheet reflect the | ||||
| full tier balance ranges for each appropriate tier. All accounts compound monthly. Please see your local banker | ||||
| or consult the "Terms and Conditions of Your Account" document for additional information. | ||||
| 1 4.01% Annual Percentage Yield (APY) paid on daily balances up to $25,000, and 0.25% APY paid on all amounts | ||||
| above $25,000 each statement cycle the minimum requirements are met. To qualify for the Rewards Rate, account | ||||
| holders must complete the following each statement cycle: perform at least 12 debit card transactions (excluding | ||||
| ATMs), receive a monthly statement electronically, access online banking at least once, and receive a recurring ACH | ||||
| or direct deposit. Available on personal accounts only. If you do not meet the requirements per statement cycle, you | ||||
| will earn an APY of 0.25%, your account will still function as a Free Checking account, however, it will | ||||
| not receive ATM refunds for that time period. ATM refunds apply to non-DBK ATM Fees and other non-proprietary ATM | ||||
| surcharges. There is a fee for the Occasional Overdraft Privilege Service (OOPS) associated with this account. | ||||
| 2 IRA CD products are offered in 1 year, 1½ year, 2½ year, 3 year and 5 year terms and include Limited Time Offers | ||||
| with terms of one year or greater. | ||||
Equal