Mortgage Rates
| Rates subject to change without notice | |||||||
| Date effective from: | |||||||
| 1/5/09 | |||||||
| Please note: the interest rate & fees shown are available to borrowers with an excellent credit history. The actual interest rate & fees available to you will be based on your credit history and may be different than the rates displayed here. | |||||||
| FIXED RATE CONFORMING | |||||||
| Product | Loan Amount | Interest Rate |
Points | APR* | Caps | Margin | Payment per $1,000 |
|---|---|---|---|---|---|---|---|
| 30 Year Fixed | $50,000 - FNMA Limits | 4.625% | 2 | 4.840% | N/A | N/A | $5.14 |
| $50,000 - FNMA Limits | 4.875% | 1 | 5.000% | N/A | N/A | $5.29 | |
| $50,000 - FNMA Limits | 5.125% | 0 | 5.170% | N/A | N/A | $5.44 | |
| $130,000 - FNMA Limits | 5.625% | No Closing Costs | 5.620% | N/A | N/A | $5.76 | |
| 15 Year Fixed | $50,000 - FNMA Limits | 4.375% | 2 | 4.750% | N/A | N/A | $7.59 |
| $50,000 - FNMA Limits | 4.500% | 1 | 4.720% | N/A | N/A | $7.65 | |
| $50,000 - FNMA Limits | 4.625% | 0 | 4.690% | N/A | N/A | $7.71 | |
| $130,000 - FNMA Limits | 5.000% | No Closing Costs | 5.000% | N/A | N/A | $7.91 | |
| 10 Year Fixed | $50,000 - $500,000 | 4.500% | 1 | 4.810% | N/A | N/A | $10.36 |
| $50,000 - $500,000 | 4.625% | 0 | 4.720% | N/A | N/A | $10.42 | |
| FIXED JUMBO | |||||||
| Product | Loan Amount | Interest Rate |
Points | APR* | Caps | Margin | Payment per $1,000 |
| 30 Year Fixed | FNMA Limits - $1,000,000 | 6.250% | 2 | 6.490% | N/A | N/A | $6.16 |
| FNMA Limits - $1,000,000 | 6.375% | 1 | 6.520% | N/A | N/A | $6.24 | |
| FNMA Limits - $1,000,000 | 6.625% | 0 | 6.670% | N/A | N/A | $6.40 | |
| FNMA Limits - $1,000,000 | 8.000% | No Closing Costs | 8.000% | N/A | N/A | $7.34 | |
| 15 Year Fixed | FNMA Limits - $1,000,000 | 6.250% | 2 | 6.640% | N/A | N/A | $8.57 |
| FNMA Limits - $1,000,000 | 6.000% | 1 | 6.230% | N/A | N/A | $8.44 | |
| FNMA Limits - $1,000,000 | 6.125% | 0 | 6.200% | N/A | N/A | $8.51 | |
| FNMA Limits - $1,000,000 | 8.000% | No Closing Costs | 8.000% | N/A | N/A | $9.56 | |
| FLEX 97-100 (Purchase and Rate/Term Refinance) | |||||||
| Product | Loan Amount | Interest Rate |
Points | APR* | Caps | Margin | Payment per $1,000 |
| 30 Year Fixed/up to 97%LTV/SFR | $50,000 - FNMA Limits | 5.375% | 0 | 5.420% | N/A | N/A | $5.60 |
| MY COMMUNITY LOAN PROGRAM (Purchase and Rate/Term Refinance) | |||||||
| Product | Loan Amount | Interest Rate |
Points | APR* | Caps | Margin | Payment per $1,000 |
| 30 Year Fixed/up to 100%LTV/SFR* | $50,000 - FNMA Limits | 5.375% | 0 | 5.420% | N/A | N/A | $5.60 |
| *Rate also applies to 2 Family/97%LTV to $533,850 and 3-4 Family/95%LTV to $801,950. | |||||||
| HOME SAVER (Rate/Term Refinance) | |||||||
| Product | Loan Amount | Interest Rate |
Points | APR* | Caps | Margin | Payment per $1,000 |
| 30 Year Fixed/up to 105%LTV/1-4 Family | $50,000 - FNMA Limits | 7.000% | 0 | 7.050% | N/A | N/A | $6.65 |
| CONSTRUCTION LOANS | |||||||
| Product | Loan Amount | Interest Rate |
Points | APR* | Caps | Margin | Payment per $1,000 |
| 12-Month Fixed with Modification | $150,000 - $1,000,000 | 5.750% | 1 | 10.851% | N/A | N/A | $5.84 |
| 5/1 ARM - prepayment penalty applies | $150,000 - $1,000,000 | 5.750% | 0 | 4.260% | 2 & 6 | 2.875% | $5.84 |
| Loans greater than high balance, add 3/8% to the rate Rates may change after closing. | |||||||
| ADJUSTABLE RATES | |||||||
| Product | Loan Amount | Interest Rate |
Points | APR* | Caps | Margin | Payment per $1,000 |
| Adjustments are made using Weekly Average Yield on U.S. Treasury Securities to a constant maturity of 1 year plus the applicable margin. | |||||||
| 1 - Year ARM | $50,000 - $1,000,000 | 5.000% | 1 | 3.510% | 2 & 6 | 2.875% | $5.37 |
| $50,000 - $1,000,000 | 5.250% | 0 | 3.450% | 2 & 6 | 2.875% | $5.52 | |
| 3/1 ARM | $50,000 - $1,000,000 | 5.250% | 1 | 3.830% | 2 & 6 | 2.875% | $5.52 |
| $50,000 - $1,000,000 | 5.375% | 0 | 3.800% | 2 & 6 | 2.875% | $5.60 | |
| 5/1 ARM | $50,000 - $1,000,000 | 4.875% | 1 | 3.960% | 2 & 6 | 2.875% | $5.29 |
| $50,000 - $1,000,000 | 5.125% | 0 | 3.970% | 2 & 6 | 2.875% | $5.44 | |
| 5/1 ARM-Interest Only | $100,000 - $1,000,000 | 5.500% | 0 | 4.100% | 2 & 6 | 2.875% | $4.57 |
| 5/1 ARM-Subprime Relief | $50,000 - $650,000 | 5.375% | 0 | 4.100% | 2 & 6 | 2.875% | $5.60 |
| 7/1 ARM | $50,000-$1,000,000 | 5.250% | 0 | 4.250% | 6/2/6 | 2.875% | $5.52 |
| 10/1 ARM | $50,000-$1,000,000 | 5.625% | 0 | 4.920% | 6/2/6 | 2.875% | $5.76 |
| 10/1 ARM-Interest Only | $100,000-$1,000,000 | 5.875% | 0 | 4.902% | 6/2/6 | 2.875% | $4.88 |
| 5/1 ARM-40 Year Term | $100,000-$1,000,000 | 5.375% | 0 | 3.950% | 2 & 6 | 2.875% | $5.07 |
| Loans greater than high balance, add 3/8% to the rate. Rates may change after the closing. | |||||||
| FIRST TIME HOMEBUYER & AFFORDABLE HOUSING PROGRAMS | |||||||
| Product | Loan Amount | Interest Rate |
Points | APR* | Caps | Margin | Payment per $1,000 |
| 30 Year Fixed* | $50,000 - FNMA Limits | 5.000% | 0 | 5.020% | N/A | N/A | $5.37 |
| 5/1 ARM* (Rates may change after closing) | $50,000 - $400,000 | 5.000% | 0 | 3.820% | 2 & 5 | 2.750% | $5.37 |
| 5/1 ARM*-40 YR. (Rates may change after closing) | $100,000-$400,000 | 5.250% | 0 | 3.860% | 2 & 6 | 2.875% | $4.99 |
| Mass Housing* | Per MHFA Guidelines | 5.375% | 0 | 5.400% | N/A | N/A | $5.60 |
| MassAdvantage 40 Year | Per MHFA Guidelines | 5.500% | 0 | 5.520% | N/A | N/A | $5.16 |
| Home of the Brave-10/1 ARM | $50,000 - $450,000 | 5.125% | 0 | 4.460% | 6/2/6 | 2.875% | $4.26 |
| Other rates are available upon request | |||||||
| * Reduced Closing Costs - Restrictions Apply | |||||||
| NON-OWNER OCCUPIED 1-4 FAMILY PROPERTIES | |||||||
| Product | Loan Amount | Interest Rate |
Points | APR* | Caps | Margin | Payment per $1,000 |
| 30 Year Fixed | $50,000 - FNMA Limits | 5.500% | 1 | 5.630% | N/A | N/A | $5.68 |
| 15 Year Fixed | $50,000 - FNMA Limits | 4.875% | 1 | 5.100% | N/A | N/A | $7.84 |
| Index | |||||||
| 0.400 | |||||||
| *Annual Percentage Rate | |||||||
| APR based on $100,000 loan with a 20% down payment. | |||||||
| Adjustable rate APR subject to increase after initial discount rate period. | |||||||
| Current FNMA maximum loan amounts are as follows: | |||||||
| Single Family - $417,000; Two-Family - $533,850; Three-Family - $645,300; Four-Family - $801,950 | |||||||
Equal